Permit Info
Permit Info
Permit Number: E2203291
Project Name: TW Garner Upfit
Location : 4729 LANSING DR
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 3/31/2022 9:44:03 AM
Parent Cases: C2200033 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4729 LANSING DR | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
FRONT STREET GARNER LLC | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-454-3853 | SESvcInstallInsp@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
R.D. GRAHAM ELECTRIC CO. | ELECTRICAL | GREENSBORO | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Upfit |
Electrical sqft | Electrical (sqft): | 165045.00 |
Electrical Other | Generators: | 1.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3191 |
Property Information and Location | CT#: | 16.01 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 211 |
Property Information and Location | Map Pg: | 636874.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6847-05-8444.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | GI |
Property Information and Location | Zoning Jurisdiction: | WS |
Electrical Inspector | Electrical Inspector: | SHELTON JODY |
Electrical Work Information | A/C Units: | 12.00 |
Electrical Work Information | Appliances: | 12.00 |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Fixtures: | 464.00 |
Electrical Work Information | Heating Units: | 2.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Motors: | 5.00 |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Outlets: | 120.00 |
Electrical Work Information | Service Size (amps): | 2000.00 |
Electrical Other | Outdoor Lighting (each circuit): | 1.00 |
Electrical Other | Room Air Conditioner: | 2.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 4/1/2022 | 3/31/2022 | PLL admin | View Comments |
Underground Inspection | PARTPASS | 6/8/2022 | 6/8/2022 | CALVIN VENABLE | View Comments |
Underground Inspection | WAIVE | 8/25/2022 | CALVIN VENABLE | View Comments | |
Electrical Rough-In | PARTPASS | 4/19/2022 | 4/19/2022 | CALVIN VENABLE | View Comments |
Electrical Rough-In | PARTPASS | 5/11/2022 | 5/11/2022 | CALVIN VENABLE | View Comments |
Electrical Rough-In | PARTPASS | 6/23/2022 | 6/23/2022 | CALVIN VENABLE | View Comments |
Electrical Rough-In | WAIVE | 8/25/2022 | CALVIN VENABLE | View Comments | |
Electrical Release | RELEASE | 8/25/2022 | CALVIN VENABLE | View Comments | |
Final Electrical Inspection | PASSCOMP | 8/24/2022 | 8/25/2022 | CALVIN VENABLE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 6/7/2022 | Jared | Completed |
Electrical Rough-In | 4/18/2022 | Jeff Traylor | Completed |
Final Electrical Inspection | 8/23/2022 | Jeff Traylor | Completed |
Electrical Rough-In | 5/10/2022 | Jeff Traylor | Completed |
Electrical Rough-In | 6/22/2022 | Jeff Traylor | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $90.00 | $0.00 | 3/31/2022 9:43:31 AM |
Motors/Horsepower Fee | $95.00 | $0.00 | 3/31/2022 9:43:31 AM |
Other Fees | $30.00 | $0.00 | 3/31/2022 9:43:31 AM |
Commercial Heating/Air Fee | $588.00 | $0.00 | 3/31/2022 9:43:31 AM |
Rough Fixture | $122.00 | $0.00 | 3/31/2022 9:43:31 AM |
Rough Outlets | $122.00 | $0.00 | 3/31/2022 9:43:32 AM |
Minimum Trade | $0.00 | $0.00 | 3/31/2022 9:43:33 AM |
Commercial Change of Service | $0.00 | $0.00 | 3/31/2022 9:43:32 AM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 3/31/2022 9:43:32 AM |
Swimming Pool | $0.00 | $0.00 | 3/31/2022 9:43:33 AM |
Christmas Treelot | $0.00 | $0.00 | 3/31/2022 9:43:33 AM |
Transmission Tower | $0.00 | $0.00 | 3/31/2022 9:43:32 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Appliances Fee | $90.00 | $90.00 | 3/31/2022 | Escrow Account | 596004637843166430284726 |
Motors/Horsepower Fee | $95.00 | $95.00 | 3/31/2022 | Escrow Account | 596004637843166430284726 |
Other Fees | $30.00 | $30.00 | 3/31/2022 | Escrow Account | 596004637843166430284726 |
Commercial Heating/Air Fee | $588.00 | $588.00 | 3/31/2022 | Escrow Account | 596004637843166430284726 |
Rough Fixture | $122.00 | $122.00 | 3/31/2022 | Escrow Account | 596004637843166430284726 |
Rough Outlets | $122.00 | $122.00 | 3/31/2022 | Escrow Account | 596004637843166430284726 |
Attachments
Image | Name | Date Created |
---|