Permit Info
Permit Info
Permit Number: E2203257
Project Name:
Location : 3865 N PATTERSON AVE
Case Type: Electrical New Commercial
Sub Type:
Status: Complete
Date Issued: 3/30/2022 9:20:57 AM
Parent Cases: C2100151 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3865 N PATTERSON AVE | WS | NC | 27105 | ||
| 3865 N PATTERSON AVE | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com | |||
| CEDAR LOGISTICS LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| FREEDOM ELECTRIC LLC | ELECTRICAL | ADVANCE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | New Electrical |
| Electrical sqft | Electrical (sqft): | 7200.00 |
| Electrical Work Information | A/C Units: | 1.00 |
| Electrical Work Information | Appliances: | 1.00 |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Fixtures: | 115.00 |
| Electrical Work Information | Heating Units: | 1.00 |
| Electrical Work Information | Number of Gangs: | 1.00 |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Number of Units: | 1.00 |
| Electrical Work Information | Outlets: | 60.00 |
| Electrical Work Information | Service Size (amps): | 400.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2985 |
| Property Information and Location | CT#: | 15.00 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 311C |
| Property Information and Location | Map Pg: | 630874.00 |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6837-17-5850.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | GI |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 3/31/2022 | 3/30/2022 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 9/12/2023 | LUKE BEESON | View Comments | |
| Electrical Rough-In | PARTPASS | 10/21/2022 | 10/21/2022 | JODY SHELTON | View Comments |
| Electrical Rough-In | PASSED | 3/24/2023 | BRIAN SIECK | View Comments | |
| Electrical Release | RELEASE | 9/12/2023 | LUKE BEESON | View Comments | |
| Final Electrical Inspection | PARTPASS | 6/5/2023 | JODY SHELTON | View Comments | |
| Final Electrical Inspection | PASSCOMP | 9/11/2023 | 9/12/2023 | LUKE BEESON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 10/17/2022 | Joshua fussell | Completed |
| Electrical Release | 6/8/2023 | Joshua fussell | Completed |
| Final Electrical Inspection | 3/22/2023 | Joshua fussell | Completed |
| Final Electrical Inspection | 9/8/2023 | Joshua fussell | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on the case. | 10/1/2022 | 10/13/2022 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 10/1/2022 | 10/13/2022 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $7.50 | $0.00 | 3/30/2022 9:06:36 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 3/30/2022 9:06:36 AM |
| Other Fees | $0.00 | $0.00 | 3/30/2022 9:06:36 AM |
| Commercial Heating/Air Fee | $84.00 | $0.00 | 3/30/2022 9:06:36 AM |
| Rough Fixture | $122.00 | $0.00 | 3/30/2022 9:06:37 AM |
| Rough Outlets | $47.00 | $0.00 | 3/30/2022 9:06:37 AM |
| Signs Off Premise | $0.00 | $0.00 | 3/30/2022 9:06:37 AM |
| Commercial Change of Service | $0.00 | $0.00 | 3/30/2022 9:06:37 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 3/30/2022 9:06:38 AM |
| Swimming Pool | $0.00 | $0.00 | 3/30/2022 9:06:38 AM |
| Christmas Treelot | $0.00 | $0.00 | 3/30/2022 9:06:38 AM |
| Transmission Tower | $0.00 | $0.00 | 3/30/2022 9:06:38 AM |
| Minimum Trade | $0.00 | $0.00 | 3/30/2022 9:06:38 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Electrical Appliances Fee | $7.50 | $7.50 | 3/30/2022 | Web Portal | 037-0109419210 |
| Commercial Heating/Air Fee | $84.00 | $84.00 | 3/30/2022 | Web Portal | 037-0109419210 |
| Rough Fixture | $122.00 | $122.00 | 3/30/2022 | Web Portal | 037-0109419210 |
| Rough Outlets | $47.00 | $47.00 | 3/30/2022 | Web Portal | 037-0109419210 |
Attachments
| Image | Name | Date Created |
|---|