Permit Info
Permit Info
Permit Number: P2200147
Project Name: WATER AND SEWER
Location : 4729 LANSING DR
Case Type: Plumbing New Commercial
Sub Type:
Status: Complete
Date Issued: 1/13/2022 1:08:06 PM
Parent Cases: C2100396 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 4729 LANSING DR | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| FORSYTH COUNTY | Property Owner | |||||
| FRONT STREET GARNER LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| KENNEDY'S GRADING INC | GBSTLC | HIGH POINT | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | INSTALLING APPROX 400 FT OF 2' PVC WATER, 10-FT OF 6INCH PVC SEWER CONTACT: 336-442-3435 MODIFIED PERMIT TO UPDATE DESCRIPTION: INSTALLING 860FT OF SEWER LINE INSTEAD OF 10 FT. SS 2-15-22 |
| Plumbing sqft | Plumbing (sqft): | 164815.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3191 |
| Property Information and Location | CT#: | 16.01 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 211 |
| Property Information and Location | Map Pg: | 636874.00 |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6847-05-8444.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | GI |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Plumbing Inspector | Plumbing Inspector: | WARREN WADE |
| Plumbing Other | Sewer/Bldg Drain: | 1.00 |
| Plumbing Other | Total Feet of Sewer Line: | 860.00 |
| Plumbing Other | Water Lines: | 1.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 1/14/2022 | 1/13/2022 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 9/1/2022 | 9/1/2022 | JAMES RHODES | View Comments |
| Plumbing Rough-In | WAIVE | 9/1/2022 | JAMES RHODES | View Comments | |
| Public Sewer Inspection | PARTPASS | 2/15/2022 | 2/15/2022 | JAMES RHODES | View Comments |
| Public Sewer Inspection | PASSED | 9/1/2022 | JAMES RHODES | View Comments | |
| Septic Sewer Inspection | WAIVE | 9/1/2022 | JAMES RHODES | View Comments | |
| Waterline Inspection | FAILED | 1/14/2022 | 1/19/2022 | JAMES RHODES | View Comments |
| Waterline Inspection | PARTPASS | 2/1/2022 | 2/1/2022 | JAMES RHODES | View Comments |
| Waterline Inspection | PASSED | 5/18/2022 | 5/18/2022 | JAMES RHODES | View Comments |
| Gas Release | WAIVE | 9/1/2022 | JAMES RHODES | View Comments | |
| Final Plumbing Inspection | PASSCOMP | 9/1/2022 | JAMES RHODES | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 8/31/2022 | Michael Kennedy | Completed |
| Public Sewer Inspection | 2/14/2022 | Michael kennedy | Completed |
| Waterline Inspection | 1/13/2022 | Michael kennedy | Completed |
| Waterline Inspection | 1/31/2022 | Michael kennedy | Completed |
| Waterline Inspection | 5/17/2022 | Michael Kennedy | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $0.00 | $0.00 | 1/13/2022 1:04:07 PM |
| Commercial General | $0.00 | $0.00 | 1/13/2022 1:04:07 PM |
| Sewer Building Drain | $80.00 | $0.00 | 1/13/2022 1:04:07 PM |
| Minimum Trade | $65.00 | $0.00 | 1/13/2022 1:04:07 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Sewer Building Drain | $80.00 | $16.00 | 1/14/2022 | INOVAH | |
| Sewer Building Drain | $80.00 | $64.00 | 2/16/2022 | INOVAH | |
| Minimum Trade | $65.00 | $16.00 | 2/16/2022 | INOVAH | |
| Minimum Trade | $65.00 | $49.00 | 1/14/2022 | INOVAH |
Attachments
| Image | Name | Date Created |
|---|