Permit Info
Permit Info
Permit Number: P2103697
Project Name: CEDAR HOLDINGS WAREHOUSE
Location : 3865 N PATTERSON AVE
Case Type: Plumbing New Commercial
Sub Type:
Status: Complete
Date Issued: 12/13/2021 11:44:31 AM
Parent Cases: C2100151 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3865 N PATTERSON AVE | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| CEDAR LOGISTICS LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| Crowder Plumbing | PLUMBING | PELHAM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | INSTALLING 3 WATER CLOSETS, 4 SINKS, 1 WATER FOUNTAIN, 2 HOUSE BIBS, 2 DRAINS, 1 WH AND FT SEWER LINE CONTACT DONNIE 420 2010 |
| Plumbing sqft | Plumbing (sqft): | 7200.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2985 |
| Property Information and Location | CT#: | 15.00 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 311C |
| Property Information and Location | Map Pg: | 630874.00 |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6837-17-5850.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | GI |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Plumbing Inspector | Plumbing Inspector: | RICH JOEY |
| Plumbing Other | Plumbing Fixtures: | 12.00 |
| Plumbing Other | Sewer/Bldg Drain: | 1.00 |
| Plumbing Other | Total Feet of Sewer Line: | 5.00 |
| Plumbing Other | Water Heater: | 1.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 12/14/2021 | 12/13/2021 | PLL admin | View Comments |
| Underground Inspection | FAILED | 12/20/2021 | JAMES RHODES | View Comments | |
| Underground Inspection | FAILED | 12/23/2021 | 12/23/2021 | JAMES RHODES | View Comments |
| Underground Inspection | FAILED | 12/28/2021 | 12/28/2021 | JOEY RICH | View Comments |
| Underground Inspection | PASSED | 12/29/2021 | JOEY RICH | View Comments | |
| Plumbing Rough-In | FAILED | 9/23/2022 | 9/23/2022 | JOEY RICH | View Comments |
| Plumbing Rough-In | PASSED | 10/4/2022 | 10/6/2022 | JOEY RICH | View Comments |
| Public Sewer Inspection | FAILED | 5/13/2022 | 5/13/2022 | JOEY RICH | View Comments |
| Public Sewer Inspection | PASSED | 5/16/2022 | 5/16/2022 | JOEY RICH | View Comments |
| Septic Sewer Inspection | WAIVE | 5/13/2022 | JAMES RHODES | View Comments | |
| Waterline Inspection | FAILED | 5/13/2022 | 5/13/2022 | JOEY RICH | View Comments |
| Waterline Inspection | PARTPASS | 5/16/2022 | 5/16/2022 | JOEY RICH | View Comments |
| Waterline Inspection | FAILED | 6/23/2023 | 6/23/2023 | JOEY RICH | View Comments |
| Waterline Inspection | WAIVE | 7/14/2023 | JOEY RICH | View Comments | |
| Gas Release | WAIVE | 5/13/2022 | JAMES RHODES | View Comments | |
| Final Plumbing Inspection | FAILED | 6/23/2023 | 6/23/2023 | JOEY RICH | View Comments |
| Final Plumbing Inspection | FAILED | 7/3/2023 | 7/3/2023 | JAMES RHODES | View Comments |
| Final Plumbing Inspection | PASSCOMP | 7/14/2023 | 7/14/2023 | JOEY RICH | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| Hold on the Final Inspection | 10/3/2022 | 7/13/2023 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $0.00 | $0.00 | 12/13/2021 11:39:15 AM |
| Commercial General | $130.00 | $0.00 | 12/13/2021 11:39:15 AM |
| Sewer Building Drain | $16.00 | $0.00 | 12/13/2021 11:39:16 AM |
| Minimum Trade | $0.00 | $0.00 | 12/13/2021 11:39:16 AM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 12/23/2021 9:01:01 AM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 12/28/2021 8:29:46 AM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 5/13/2022 7:28:47 AM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 9/23/2022 2:08:04 PM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 6/23/2023 9:20:22 AM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 7/3/2023 9:22:12 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial General | $130.00 | $130.00 | 12/14/2021 | INOVAH | |
| Sewer Building Drain | $16.00 | $16.00 | 12/14/2021 | INOVAH | |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 12/28/2021 | INOVAH | |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 12/29/2021 | INOVAH | |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 6/23/2023 | INOVAH | |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 6/23/2023 | INOVAH | |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 6/30/2023 | INOVAH | |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 7/14/2023 | INOVAH |
Attachments
| Image | Name | Date Created |
|---|