Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: P2103691
Project Name: TW Garner Warehouse Shell Building
Location : 4729 LANSING DR
Case Type: Plumbing New Commercial
Sub Type:
Status: Canceled
Date Issued: 12/10/2021 4:21:02 PM
Parent Cases: C2100396 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4897 LANSING DR | WS | 27105 | |||
4729 LANSING DR | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
FRONT STREET GARNER LLC | Property Owner | |||||
FORSYTH COUNTY | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
KENNEDY'S GRADING INC | GBSTLC | HIGH POINT | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3191 |
Property Information and Location | Lot(s): | 211 |
Property Information and Location | PIN: | 6847-05-8444.000 |
Property Information and Location | Zoning: | GI |
Property Information and Location | CT#: | 16.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | SEWER LINE (1,000 FT) AND WATER (1,900) UP TO 5 FT FROM THE NEW COMMERCIAL STRUCTURE CONTACT: TREVOR BURTON 336-781-6642 |
Property Information and Location | Map Pg: | 636874.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Total Feet of Sewer Line: | 1000.00 |
Plumbing sqft | Plumbing (sqft): | 164815.00 |
Plumbing Inspector | Plumbing Inspector: | WARREN WADE |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 12/13/2021 | 12/10/2021 | PLL admin | View Comments |
Underground Inspection | View Comments | ||||
Plumbing Rough-In | View Comments | ||||
Public Sewer Inspection | PASSED | 4/1/2022 | JAMES RHODES | View Comments | |
Septic Sewer Inspection | View Comments | ||||
Waterline Inspection | View Comments | ||||
Gas Release | View Comments | ||||
Final Plumbing Inspection | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on the case. | 5/23/2022 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 5/23/2022 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Commercial Gas Outlets | $0.00 | $0.00 | 12/10/2021 4:13:49 PM |
Commercial General | $0.00 | $0.00 | 12/10/2021 4:13:49 PM |
Sewer Building Drain | $80.00 | $0.00 | 12/10/2021 4:13:50 PM |
Minimum Trade | $0.00 | $0.00 | 12/10/2021 4:13:50 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Sewer Building Drain | $80.00 | $80.00 | 12/13/2021 | INOVAH |