Permit Info
Permit Info
Permit Number: E2111751
Project Name: TW Garner Warehouse Shell Building
Location : 4729 LANSING DR
Case Type: Electrical New Commercial
Sub Type:
Status: Complete
Date Issued: 11/2/2021 9:30:52 AM
Parent Cases: C2100396 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4729 LANSING DR | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
FRONT STREET GARNER LLC | Property Owner | |||||
FORSYTH COUNTY | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-454-3853 | SESvcInstallInsp@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
R.D. GRAHAM ELECTRIC CO. | ELECTRICAL | GREENSBORO | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3191 |
Property Information and Location | Lot(s): | 211 |
Property Information and Location | PIN: | 6847-05-8444.000 |
Property Information and Location | Zoning: | GI |
Property Information and Location | CT#: | 16.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | INSTALLING A 2000AMP SERVICE FOR NEW COMMERCIAL. 409 FIXTURES AND 153 OUTLETS. COURTNEY L. 336-299-4705 |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Outlets: | 153.00 |
Electrical Work Information | Fixtures: | 409.00 |
Property Information and Location | Map Pg: | 636874.00 |
Electrical sqft | Electrical (sqft): | 164815.00 |
Electrical Inspector | Electrical Inspector: | SHELTON JODY |
Electrical Work Information | Service Size (amps): | 2000.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 11/3/2021 | 11/2/2021 | PLL admin | View Comments |
Underground Inspection | PARTPASS | 11/3/2021 | 11/3/2021 | CALVIN VENABLE | View Comments |
Underground Inspection | PARTPASS | 11/9/2021 | 11/9/2021 | CALVIN VENABLE | View Comments |
Underground Inspection | PARTPASS | 11/12/2021 | 11/12/2021 | CALVIN VENABLE | View Comments |
Underground Inspection | PARTPASS | 3/1/2022 | 3/1/2022 | CALVIN VENABLE | View Comments |
Underground Inspection | PARTPASS | 3/15/2022 | 3/15/2022 | CALVIN VENABLE | View Comments |
Underground Inspection | PARTPASS | 4/27/2022 | 4/27/2022 | CALVIN VENABLE | View Comments |
Underground Inspection | WAIVE | 9/6/2022 | CALVIN VENABLE | View Comments | |
Electrical Rough-In | WAIVE | 9/6/2022 | CALVIN VENABLE | View Comments | |
Electrical Release | WAIVE | 9/6/2022 | CALVIN VENABLE | View Comments | |
Final Electrical Inspection | PASSCOMP | 9/6/2022 | 9/6/2022 | CALVIN VENABLE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 11/2/2021 | Scott Haas | Completed |
Final Electrical Inspection | 9/2/2022 | Jeff | Completed |
Underground Inspection | 11/8/2021 | Scott Haas | Completed |
Underground Inspection | 11/11/2021 | Craig Grant | Completed |
Underground Inspection | 2/28/2022 | Scott Haas | Completed |
Underground Inspection | 3/14/2022 | Roy | Completed |
Underground Inspection | 4/25/2022 | Scott Haas | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $0.00 | $0.00 | 11/2/2021 8:32:39 AM |
Motors/Horsepower Fee | $0.00 | $0.00 | 11/2/2021 8:32:39 AM |
Other Fees | $0.00 | $0.00 | 11/2/2021 8:32:39 AM |
Commercial Heating/Air Fee | $0.00 | $0.00 | 11/2/2021 8:32:39 AM |
Rough Fixture | $122.00 | $0.00 | 11/2/2021 8:32:40 AM |
Rough Outlets | $122.00 | $0.00 | 11/2/2021 8:32:40 AM |
Minimum Trade | $0.00 | $0.00 | 11/2/2021 8:32:42 AM |
Commercial Change of Service | $0.00 | $0.00 | 11/2/2021 8:32:40 AM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 11/2/2021 8:32:41 AM |
Swimming Pool | $0.00 | $0.00 | 11/2/2021 8:32:41 AM |
Christmas Treelot | $0.00 | $0.00 | 11/2/2021 8:32:42 AM |
Transmission Tower | $0.00 | $0.00 | 11/2/2021 8:32:42 AM |
Signs Off Premise | $0.00 | $0.00 | 11/2/2021 8:32:40 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Rough Fixture | $122.00 | $122.00 | 11/2/2021 | Escrow Account | |
Rough Outlets | $122.00 | $122.00 | 11/2/2021 | Escrow Account |
Attachments
Image | Name | Date Created |
---|