Permit Info
Permit Info
Permit Number: P2103212
Project Name: TW Garner
Location : 4729 LANSING DR
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 10/22/2021 10:29:56 AM
Parent Cases: C2200033 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4729 LANSING DR | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
FRONT STREET GARNER LLC | Property Owner | |||||
FORSYTH COUNTY | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
JOEY'S PLUMBING | PLUMBING | JAMESTOWN | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Plumbing for shell and upfit 54 FIXTURES (11 TOILETS, 2 URINALS, 19 LAVATORIES, 2 SHOWERS, 3 WATER COOLERS/DRIKING FOUNTAINS, 3 SINKS, 14 FLOOR DRAINS), 1 ICE MAKER, 1 COFFEE MAKER 2 WATER HEATERS CONTACT: JOEY BERTRAND 336-314-6552 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3191 |
Property Information and Location | CT#: | 16.01 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 211 |
Property Information and Location | Map Pg: | 636874.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6847-05-8444.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | GI |
Property Information and Location | Zoning Jurisdiction: | WS |
Plumbing Inspector | Plumbing Inspector: | WARREN WADE |
Plumbing Other | Appliances: | 2.00 |
Plumbing Other | Plumbing Fixtures: | 54.00 |
Plumbing Other | Water Heater: | 2.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 10/25/2021 | 10/22/2021 | PLL admin | View Comments |
Underground Inspection | PARTPASS | 10/27/2021 | 10/27/2021 | JAMES RHODES | View Comments |
Underground Inspection | PARTPASS | 11/2/2021 | 11/2/2021 | JAMES RHODES | View Comments |
Underground Inspection | PARTPASS | 11/3/2021 | 11/3/2021 | JAMES RHODES | View Comments |
Underground Inspection | PARTPASS | 11/8/2021 | 11/8/2021 | JAMES RHODES | View Comments |
Underground Inspection | PARTPASS | 11/9/2021 | 11/9/2021 | JAMES RHODES | View Comments |
Underground Inspection | PARTPASS | 11/10/2021 | 11/10/2021 | JAMES RHODES | View Comments |
Underground Inspection | PARTPASS | 11/12/2021 | 11/12/2021 | JAMES RHODES | View Comments |
Underground Inspection | PASSED | 11/16/2021 | 11/16/2021 | JAMES RHODES | View Comments |
Plumbing Rough-In | PARTPASS | 3/21/2022 | 3/21/2022 | JOEY RICH | View Comments |
Plumbing Rough-In | FAILED | 4/27/2022 | 4/27/2022 | JOEY RICH | View Comments |
Plumbing Rough-In | PARTPASS | 4/28/2022 | 4/28/2022 | JAMES RHODES | View Comments |
Plumbing Rough-In | PARTPASS | 4/29/2022 | 4/29/2022 | JAMES RHODES | View Comments |
Plumbing Rough-In | PASSED | 7/15/2022 | 7/15/2022 | JAMES RHODES | View Comments |
Final Plumbing Inspection | FAILED | 8/25/2022 | 8/26/2022 | JAMES RHODES | View Comments |
Final Plumbing Inspection | CANCELED | 8/29/2022 | 8/29/2022 | JAMES RHODES | View Comments |
Final Plumbing Inspection | PARTPASS | 8/30/2022 | 8/31/2022 | JAMES RHODES | View Comments |
Final Plumbing Inspection | PASSCOMP | 9/20/2022 | 9/20/2022 | JAMES RHODES | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 10/26/2021 | Joey Bertrand | Completed |
Plumbing Rough-In | 3/18/2022 | Joey Bertrand | Completed |
Final Plumbing Inspection | 8/24/2022 | Joey Bertrand | Completed |
Underground Inspection | 11/1/2021 | Joey Bertrand | Completed |
Underground Inspection | 11/2/2021 | Joey Bertrand | Completed |
Underground Inspection | 11/5/2021 | Joey Bertrand | Completed |
Underground Inspection | 11/8/2021 | Joey Bertrand | Completed |
Underground Inspection | 11/9/2021 | Joey Bertrand | Completed |
Underground Inspection | 11/10/2021 | Joey Bertrand | Completed |
Underground Inspection | 11/15/2021 | Joey Bertrand | Completed |
Plumbing Rough-In | 4/26/2022 | Joey | Completed |
Plumbing Rough-In | 4/27/2022 | Joery | Completed |
Plumbing Rough-In | 4/28/2022 | Joey | Completed |
Plumbing Rough-In | 7/14/2022 | Eric Hanover | Completed |
Final Plumbing Inspection | 8/27/2022 | Joey Bertrand | Completed |
Final Plumbing Inspection | 8/29/2022 | Joey Bertrand | Completed |
Final Plumbing Inspection | 9/19/2022 | Joey Bertrand | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Commercial Gas Outlets | $0.00 | $0.00 | 10/22/2021 10:29:41 AM |
Commercial General | $580.00 | $0.00 | 10/22/2021 10:29:40 AM |
Sewer Building Drain | $0.00 | $0.00 | 10/22/2021 10:29:41 AM |
Minimum Trade | $65.00 | $0.00 | 10/22/2021 10:29:41 AM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 8/26/2022 11:46:43 AM |
Commercial Water Line | $0.00 | $0.00 | 10/22/2021 10:29:41 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $65.00 | $45.00 | 10/22/2021 | Escrow Account | 582345637704953943984545 |
Minimum Trade | $65.00 | $20.00 | 10/27/2021 | Escrow Account | |
Commercial General | $580.00 | $580.00 | 11/9/2021 | Escrow Account | |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 8/26/2022 | Escrow Account |
Attachments
Image | Name | Date Created |
---|