Permit Info
Permit Info
Permit Number: E2106760
Project Name: Herbalife
Location : 3200 TEMPLE SCHOOL RD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 6/17/2021 10:02:16 AM
Parent Cases: C2100084 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
3200 TEMPLE SCHOOL RD | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
HERBALIFE INTERNATIONAL OF AMERICA INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
R.D. GRAHAM ELECTRIC CO. | ELECTRICAL | GREENSBORO | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6555 |
Property Information and Location | Lot(s): | 001A |
Property Information and Location | PIN: | 6864-73-4314.000 |
Property Information and Location | Zoning: | LI-S |
Property Information and Location | CT#: | 33.06 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X500 |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Remodel of commercial kitchen |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 100.00 |
Electrical Work Information | Fixtures: | 62.00 |
Electrical Work Information | Motors: | 12.00 |
Electrical Other | Duct Banks (per 50ft of part thereof): | 2.00 |
Property Information and Location | Map Pg: | 666842.00 |
Electrical sqft | Electrical (sqft): | 3253.00 |
Electrical Inspector | Electrical Inspector: | BLANKENSHIP BILL |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 6/21/2021 | 6/17/2021 | PLL admin | View Comments |
Underground Inspection | PARTPASS | 6/21/2021 | BRIAN SIECK | View Comments | |
Electrical Rough-In | PARTPASS | 9/27/2021 | 7/8/2021 | TERRY PARKS | View Comments |
Final Electrical Inspection | PASSCOMP | 10/13/2021 | 10/15/2021 | TERRY PARKS | View Comments |
Electrical Rough-In | PARTPASS | 9/27/2021 | 7/22/2021 | TERRY PARKS | View Comments |
Electrical Rough-In | PARTPASS | 9/27/2021 | 8/6/2021 | TERRY PARKS | View Comments |
Electrical Rough-In | PARTPASS | 9/27/2021 | 9/3/2021 | TERRY PARKS | View Comments |
Electrical Rough-In | PARTPASS | 9/27/2021 | 9/10/2021 | TERRY PARKS | View Comments |
Electrical Rough-In | PARTPASS | 9/27/2021 | 9/27/2021 | TERRY PARKS | View Comments |
Electrical Rough-In | PARTPASS | 10/7/2021 | 10/7/2021 | TERRY PARKS | View Comments |
Electrical Rough-In | WAIVE | 10/15/2021 | TERRY PARKS | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Final Electrical Inspection | 10/12/2021 | Scott Haas | Completed |
Electrical Rough-In | 9/24/2021 | 80477 | Completed |
Electrical Rough-In | 9/24/2021 | 80477 | Completed |
Electrical Rough-In | 9/24/2021 | 80477 | Completed |
Electrical Rough-In | 9/24/2021 | 80477 | Completed |
Electrical Rough-In | 9/24/2021 | 80477 | Completed |
Electrical Rough-In | 9/24/2021 | 80477 | Completed |
Electrical Rough-In | 10/6/2021 | Courtney Luebke | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $0.00 | $0.00 | 6/17/2021 10:01:59 AM |
Motors/Horsepower Fee | $228.00 | $0.00 | 6/17/2021 10:01:59 AM |
Other Fees | $15.00 | $0.00 | 6/17/2021 10:01:59 AM |
Commercial Heating/Air Fee | $0.00 | $0.00 | 6/17/2021 10:01:59 AM |
Rough Fixture | $47.00 | $0.00 | 6/17/2021 10:01:59 AM |
Rough Outlets | $47.00 | $0.00 | 6/17/2021 10:02:00 AM |
Minimum Trade | $0.00 | $0.00 | 6/17/2021 10:02:06 AM |
Commercial Change of Service | $0.00 | $0.00 | 6/17/2021 10:01:59 AM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 6/17/2021 10:02:00 AM |
Swimming Pool | $0.00 | $0.00 | 6/17/2021 10:02:00 AM |
Christmas Treelot | $0.00 | $0.00 | 6/17/2021 10:02:00 AM |
Transmission Tower | $0.00 | $0.00 | 6/17/2021 10:02:00 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 6/17/2021 | Escrow Account | E210676063 |
Swimming Pool | $0.00 | $0.00 | 6/17/2021 | Escrow Account | E210676063 |
Swimming Pool Bonding Only | $0.00 | $0.00 | 6/17/2021 | Escrow Account | E210676063 |
Transmission Tower | $0.00 | $0.00 | 6/17/2021 | Escrow Account | E210676063 |
Christmas Treelot | $0.00 | $0.00 | 6/17/2021 | Escrow Account | E210676063 |
Electrical Appliances Fee | $0.00 | $0.00 | 6/17/2021 | Escrow Account | E210676063 |
Rough Fixture | $47.00 | $47.00 | 6/17/2021 | Escrow Account | E210676063 |
Commercial Heating/Air Fee | $0.00 | $0.00 | 6/17/2021 | Escrow Account | E210676063 |
Commercial Change of Service | $0.00 | $0.00 | 6/17/2021 | Escrow Account | E210676063 |
Other Fees | $15.00 | $15.00 | 6/17/2021 | Escrow Account | E210676063 |
Motors/Horsepower Fee | $228.00 | $228.00 | 6/17/2021 | Escrow Account | E210676063 |
Rough Outlets | $47.00 | $47.00 | 6/17/2021 | Escrow Account | E210676063 |
Attachments
Image | Name | Date Created |
---|