Permit Info
Permit Info
Permit Number: P2101698
Project Name: Herbalife
Location : 3200 TEMPLE SCHOOL RD
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 6/9/2021 4:57:36 PM
Parent Cases: C2100084 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
3200 TEMPLE SCHOOL RD | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
HERBALIFE INTERNATIONAL OF AMERICA INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
KHAM PLUMBING CONTRACTOR | PLUMBING | WINSTONSALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6555 |
Property Information and Location | Lot(s): | 001A |
Property Information and Location | PIN: | 6864-73-4314.000 |
Property Information and Location | Zoning: | LI-S |
Property Information and Location | CT#: | 33.06 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X500 |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Plumbing |
Property Information and Location | Map Pg: | 666842.00 |
Plumbing Other | Plumbing Fixtures: | 23.00 |
Plumbing Other | Plumbing Gas Outlets: | 7.00 |
Plumbing sqft | Plumbing (sqft): | 3253.00 |
Plumbing Inspector | Plumbing Inspector: | LAMBERT CURTIS |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 6/10/2021 | 6/9/2021 | PLL admin | View Comments |
Underground Inspection | PARTPASS | 9/17/2021 | 6/16/2021 | JAMES RHODES | View Comments |
Plumbing Rough-In | CANCELED | 9/8/2021 | 7/20/2021 | JAMES RHODES | View Comments |
Gas Release | RELEASE | 9/22/2021 | 9/24/2021 | JOEY RICH | View Comments |
Final Plumbing Inspection | FAILED | 6/10/2021 | 10/8/2021 | JAMES RHODES | View Comments |
Final Plumbing Inspection | PASSCOMP | 10/14/2021 | 10/14/2021 | JAMES RHODES | View Comments |
Underground Inspection | PARTPASS | 9/17/2021 | 6/21/2021 | JAMES RHODES | View Comments |
Underground Inspection | PASSED | 9/17/2021 | 7/12/2021 | JAMES RHODES | View Comments |
Plumbing Rough-In | PARTPASS | 9/8/2021 | 8/12/2021 | JOEY RICH | View Comments |
Underground Inspection | PARTPASS | 9/17/2021 | 8/6/2021 | JOEY RICH | View Comments |
Underground Inspection | PARTPASS | 9/17/2021 | 8/27/2021 | JAMES RHODES | View Comments |
Plumbing Rough-In | PARTPASS | 9/8/2021 | 8/17/2021 | JAMES RHODES | View Comments |
Plumbing Rough-In | PASSED | 9/8/2021 | 9/8/2021 | JAMES RHODES | View Comments |
Underground Inspection | PASSED | 9/17/2021 | 9/17/2021 | JAMES RHODES | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Final Plumbing Inspection | 10/13/2021 | Melvin Rhodes | Completed |
Underground Inspection | 9/16/2021 | 81745 | Completed |
Gas Release | 9/21/2021 | 81745 | Completed |
Underground Inspection | 9/16/2021 | 81745 | Completed |
Underground Inspection | 9/16/2021 | 81745 | Completed |
Underground Inspection | 9/16/2021 | 81745 | Completed |
Underground Inspection | 9/16/2021 | 81745 | Completed |
Underground Inspection | 9/16/2021 | 81745 | Completed |
Plumbing Rough-In | 9/7/2021 | 81745 | Completed |
Plumbing Rough-In | 9/7/2021 | 81745 | Completed |
Plumbing Rough-In | 9/7/2021 | 81745 | Completed |
Plumbing Rough-In | 9/7/2021 | 81745 | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Commercial Gas Outlets | $49.00 | $0.00 | 6/9/2021 4:57:07 PM |
Commercial General | $230.00 | $0.00 | 6/9/2021 4:57:07 PM |
Sewer Building Drain | $0.00 | $0.00 | 6/9/2021 4:57:07 PM |
Minimum Trade | $0.00 | $0.00 | 6/9/2021 4:57:13 PM |
Commercial Water Line | $0.00 | $0.00 | 6/9/2021 4:57:08 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 6/9/2021 | Escrow Account | P210169897 |
Commercial General | $230.00 | $230.00 | 6/9/2021 | Escrow Account | P210169897 |
Commercial Gas Outlets | $49.00 | $49.00 | 6/9/2021 | Escrow Account | P210169897 |
Sewer Building Drain | $0.00 | $0.00 | 6/9/2021 | Escrow Account | P210169897 |
Commercial Water Line | $0.00 | $0.00 | 6/9/2021 | Escrow Account | P210169897 |
Attachments
Image | Name | Date Created |
---|