Permit Info
Permit Info
Permit Number: E2105034
Project Name:
Location : 4245 LIMESTONE CT
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 5/6/2021 8:35:34 PM
Parent Cases: R2100349 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4245 LIMESTONE CT | 27012 | ||||
4245 LIMESTONE CT | FC | 28273 | 6801-48-6213.000 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
D R HORTON INC | Property Owner | |||||
D R HORTON INC | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-454-3853 | SESvcInstallInsp@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
FREEMAN ELECTRIC LLC | ELECTRICAL | BURLINGTON | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4201B |
Property Information and Location | Lot(s): | 087 |
Property Information and Location | PIN: | 6801-48-6213.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 42.98 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | wire new sfr |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Meter Type: | Individual |
Property Information and Location | Map Pg: | 600818.00 |
Electrical sqft | Electrical (sqft): | 3289.00 |
Electrical Inspector | Electrical Inspector: | BEESON LUKE |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 5/7/2021 | 5/6/2021 | PLL admin | View Comments |
Underground Inspection | WAIVE | 7/13/2021 | JOHN LUFFMAN | View Comments | |
Electrical Rough-In | FAILED | 5/19/2021 | 5/7/2021 | LUKE BEESON | View Comments |
Electrical Release | RELEASE | 5/7/2021 | 7/13/2021 | JOHN LUFFMAN | View Comments |
Final Electrical Inspection | PASSCOMP | 7/13/2021 | 7/13/2021 | JOHN LUFFMAN | View Comments |
Electrical Rough-In | PASSED | 5/19/2021 | 5/19/2021 | LUKE BEESON | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Final Electrical Inspection | 7/12/2021 | 2888 | Completed |
Electrical Rough-In | 5/18/2021 | 2888 | Completed |
Electrical Rough-In | 5/18/2021 | 2888 | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 5/6/2021 8:35:19 PM |
Electrical Res SF New | $296.01 | $0.00 | 5/6/2021 8:35:14 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Res SF New | $296.01 | $296.01 | 5/6/2021 | Escrow Account | E21050341 |
Minimum Trade | $ | $0.00 | 5/6/2021 | Escrow Account | E21050341 |
Attachments
Image | Name | Date Created |
---|