Permit Info
Permit Info
Permit Number: P2100527
Project Name:
Location : 4245 LIMESTONE CT
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 2/26/2021 11:17:50 AM
Parent Cases: R2100349 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4245 LIMESTONE CT | 27012 | ||||
4245 LIMESTONE CT | FC | 28273 | 6801-48-6213.000 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
D R HORTON INC | Property Owner | |||||
D R HORTON INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
SUTTON BROS., INC. (NEW) | PLUMBING | KERNERSVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4201B |
Property Information and Location | Lot(s): | 087 |
Property Information and Location | PIN: | 6801-48-6213.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 42.98 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | PLUMBING NEW 3 BATH HOME |
Property Information and Location | Map Pg: | 600818.00 |
Plumbing Other | Plumbing Fixtures: | 15.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing sqft | Plumbing (sqft): | 3289.00 |
Plumbing Inspector | Plumbing Inspector: | LEVINER RICHARD D |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 2/25/2021 | 2/26/2021 | SHERA SANDERS | View Comments |
Underground Inspection | PASSED | 2/26/2021 | JAMES RHODES | View Comments | |
Plumbing Rough-In | FAILED | 4/29/2021 | 4/28/2021 | MICHAEL LARAMORE | View Comments |
Public Sewer Inspection | PASSED | 2/26/2021 | JAMES RHODES | View Comments | |
Waterline Inspection | PARTPASS | 2/26/2021 | JAMES RHODES | View Comments | |
Final Plumbing Inspection | PARTPASS | 8/6/2021 | 7/20/2021 | MICHAEL LARAMORE | View Comments |
Waterline Inspection | PASSED | 2/26/2021 | JAMES RHODES | View Comments | |
Plumbing Rough-In | PASSED | 4/29/2021 | 4/29/2021 | MICHAEL LARAMORE | View Comments |
Final Plumbing Inspection | PASSCOMP | 8/6/2021 | 8/6/2021 | MICHAEL LARAMORE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Final Plumbing Inspection | 8/5/2021 | 91941 | Completed |
Final Plumbing Inspection | 8/5/2021 | 91941 | Completed |
Plumbing Rough-In | 4/28/2021 | 91941 | Completed |
Plumbing Rough-In | 4/28/2021 | 91941 | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 2/24/2021 6:32:06 PM |
Plumbing Res SF New | $296.01 | $0.00 | 2/24/2021 6:32:00 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $296.01 | $296.01 | 2/24/2021 | Escrow Account | P210052715 |
Minimum Trade | $ | $0.00 | 2/24/2021 | Escrow Account | P210052715 |
Attachments
Image | Name | Date Created |
---|