Permit Info
Permit Info
Permit Number: R2503416
Project Name: Redd
Location : 2418 FRIEDBERG CHURCH RD
Case Type: Swimming Pool
Sub Type:
Status: Issue
Date Issued: 2/18/2026 2:27:19 PM
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2418 FRIEDBERG CHURCH RD | FC | 27127 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| REDD PATRICIA | Property Owner | |||||
| REDD JACK | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| BOLLMAN LANDSCAPE MGMT, LLC | GBSTLC | STOKESDALE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | Installation of Fiberglass Pool 11'x 21' Field Contact Name: Nikki M Bollman Field Contact Number: 336-970-1391 |
| Building Square Feet | Building Sqft: | 231.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3883 |
| Property Information and Location | CT#: | 37.03 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 004R |
| Property Information and Location | PIN: | 6812-50-5363.000 |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | Zoning Jurisdiction: | FC |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Map Pg: | 612818.00 |
| Building Inspector | Building Inspector: | FREEDLE CHARLES |
| Zoning Inspector | Zoning Inspector: | FELSKE DANIELLE |
| EC Inspector | Erosion Control Inspector: | HOWARD ISAAC |
| Building Value | Declared Value: | 60000.00 |
| Setbacks | Front: | 132.30 |
| Setbacks | Rear: | 87.30 |
| Setbacks | Left Side: | 114.00 |
| Setbacks | Right Side: | 95.00 |
| Office Information-Residential Building | Septic Tank | Y |
| Permits Required | Plumbing | Y |
| Permits Required | Electrical | Y |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 10/13/2025 | 10/10/2025 | HERMAN CASTELLI | View Comments |
| Issue Permit | ISSUE | 10/13/2025 | 2/18/2026 | PLL admin | View Comments |
| Footing Inspection | View Comments | ||||
| Slab Inspection | View Comments | ||||
| Final Inspection | View Comments | ||||
| Issue Certificate of Occupancy | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| SWIMMING POOLS | 10/10/2025 | 10/10/2025 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Pool | $100.00 | $0.00 | 10/10/2025 9:59:32 AM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 10/10/2025 9:59:32 AM |
| Single-Family Zoning Review | $25.00 | $0.00 | 10/10/2025 9:59:32 AM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 10/10/2025 10:29:40 AM |
| County Homeowner's Recovery | $1.00 | $0.00 | 10/10/2025 10:29:48 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| County Homeowner's Recovery | $1.00 | $1.00 | 2/18/2026 | Credit Card | 2275996165 |
| Single-Family Zoning Review | $25.00 | $25.00 | 2/18/2026 | Credit Card | 2275996165 |
| Pool | $100.00 | $100.00 | 2/18/2026 | Credit Card | 2275996165 |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 2/18/2026 | Credit Card | 2275996165 |