Permit Info
Permit Info
Permit Number: E2303114
Project Name: Generator outlet
Location : 4738 PINEHILL DR
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 4/5/2023 5:12:33 PM
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4738 PINEHILL DR | FC | NC | 27040 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
KIGER JOHN A | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
MUSIC STREET ELECTRIC | ELECTRICAL | WINSTON-SALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Addition of portable generator outlet |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4633 |
Property Information and Location | Lot(s): | 078A |
Property Information and Location | PIN: | 5897-86-1842.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 41.03 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Map Pg: | 594874.00 |
Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 4/6/2023 | 4/5/2023 | PLL admin | View Comments |
Underground Inspection | WAIVE | 4/11/2023 | CALVIN VENABLE | View Comments | |
Electrical Rough-In | WAIVE | 4/11/2023 | CALVIN VENABLE | View Comments | |
Electrical Release | WAIVE | 4/11/2023 | CALVIN VENABLE | View Comments | |
Final Electrical Inspection | PASSCOMP | 4/11/2023 | 4/11/2023 | CALVIN VENABLE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Final Electrical Inspection | 4/6/2023 | Jay Munschi | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Contact #: 773 679-4059. Please call an hour or so before visiting the property so that I can ensure the homeowner is available for entry. Thank you. |
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $65.00 | $0.00 | 4/5/2023 5:11:26 PM |
Residential Change of Service | $0.00 | $0.00 | 4/5/2023 5:11:26 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 4/5/2023 5:11:26 PM |
Swimming Pool | $0.00 | $0.00 | 4/5/2023 5:11:26 PM |
Christmas Treelot | $0.00 | $0.00 | 4/5/2023 5:11:26 PM |
Transmission Tower | $0.00 | $0.00 | 4/5/2023 5:11:26 PM |
Electrical Res SF Alteration | $0.00 | $0.00 | 4/5/2023 5:11:26 PM |
Residential Heating/Air Fee | $0.00 | $0.00 | 4/5/2023 5:11:26 PM |
Electrical Appliances Fee | $0.00 | $0.00 | 4/5/2023 5:11:25 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 4/5/2023 5:11:25 PM |
Other Fees | $0.00 | $0.00 | 4/5/2023 5:11:25 PM |
Rough Fixture | $0.00 | $0.00 | 4/5/2023 5:11:26 PM |
Rough Outlets | $0.00 | $0.00 | 4/5/2023 5:11:25 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $65.00 | $65.00 | 4/5/2023 | Credit Card | 969778497 |
Attachments
Image | Name | Date Created |
---|