Permit Info
Permit Info
Permit Number: E2303036
Project Name:
Location : 1980 NC 66 SOUTH
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 4/4/2023 8:54:08 AM
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1980 NC 66 SOUTH | FC | NC | 27284 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
PARCELL BRADLEY THOMAS | Property Owner | |||||
PARCELL YURIDIA | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
CAUDILL'S COMMERCIAL ELECTRIC CO, INC | ELECTRICAL | KERNERSVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 5629 |
Property Information and Location | Lot(s): | 007V |
Property Information and Location | PIN: | 6884-54-9861.000 |
Property Information and Location | Zoning: | AG |
Property Information and Location | CT#: | 33.12 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | ABBOTTS CREEK |
Description of Work | Description of Work: | Install 100amp sub-panel and new circuit for well pump |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Property Information and Location | Map Pg: | 684842.00 |
Electrical Inspector | Electrical Inspector: | LINDSAY WAYNE |
Electrical Work Information | Number of Gangs: | 1.00 |
Electrical Work Information | Service Size (amps): | 100.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 4/5/2023 | 4/4/2023 | PLL admin | View Comments |
Underground Inspection | WAIVE | 4/12/2023 | WAYNE LINDSAY | View Comments | |
Electrical Rough-In | WAIVE | 4/12/2023 | WAYNE LINDSAY | View Comments | |
Electrical Release | WAIVE | 4/12/2023 | WAYNE LINDSAY | View Comments | |
Final Electrical Inspection | FAILED | 4/12/2023 | 4/12/2023 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | PASSCOMP | 4/12/2023 | WAYNE LINDSAY | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Final Electrical Inspection | 4/10/2023 | Debbi Vandy | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $0.00 | $0.00 | 4/4/2023 8:53:34 AM |
Motors/Horsepower Fee | $0.00 | $0.00 | 4/4/2023 8:53:34 AM |
Other Fees | $0.00 | $0.00 | 4/4/2023 8:53:34 AM |
Rough Outlets | $0.00 | $0.00 | 4/4/2023 8:53:34 AM |
Rough Fixture | $0.00 | $0.00 | 4/4/2023 8:53:35 AM |
Christmas Treelot | $0.00 | $0.00 | 4/4/2023 8:53:35 AM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 4/4/2023 8:53:35 AM |
Swimming Pool | $0.00 | $0.00 | 4/4/2023 8:53:35 AM |
Residential Change of Service | $0.00 | $0.00 | 4/4/2023 8:53:35 AM |
Residential Heating/Air Fee | $0.00 | $0.00 | 4/4/2023 8:53:35 AM |
Transmission Tower | $0.00 | $0.00 | 4/4/2023 8:53:36 AM |
Electrical Res SF Alteration | $0.00 | $0.00 | 4/4/2023 8:53:36 AM |
Minimum Trade | $65.00 | $0.00 | 4/4/2023 8:53:36 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $65.00 | $65.00 | 4/4/2023 | Escrow Account | 629009638161952464661649 |
Attachments
Image | Name | Date Created |
---|